Airport Information
Lawrence Municipal Airport
Eagle East Aviation operates out of two airports in north-eastern Massachussetts; Lawrence Municipal Airport (LWM) in North Andover and Plum Island Area Airfield (2B2) in Newburyport.
|
|
Airport Operations
| Facility Identifier: | KLWM |
| Facility use: | Open to the public |
| Sectional chart: | NEW YORK |
| Control tower: | yes |
| ARTCC: | BOSTON CENTER |
| FSS: | BRIDGEPORT FLIGHT SERVICE STATION [1-800-WX-BRIEF] |
| NOTAMs facility: | LWM (NOTAM-D service available) |
| Attendance: | 0700-2200 |
| Wind indicator: | yes |
| Segmented circle: | no |
| Lights: | DUSK-DAWN ACTVT HIRL RY 05/23; MIRL RY 14/32; REIL RYS 05 23 & 32; PAPI RYS 05 32 - CTAF. |
| Beacon: | white-green (lighted land airport) |
| Landing fee: | LNDG FEE FOR COML & CORPORATE REGISTERED ACFT . |
| Airline operations: | not certified under FAR Part 139 |
| Int'l operations: | customs landing rights airport |
Airport Communications
| CTAF: | 119.25 |
| UNICOM: | 122.8 |
| ATIS: | 126.75 [0700-2200] |
| WX ASOS: | 126.75 (978-687-8017) [2200-0700] |
| LAWRENCE GROUND: | 124.3 [0700-2200] |
| LAWRENCE TOWER: | 119.25 [0700-2200] |
| BOSTON APPROACH: | 124.4 |
| BOSTON DEPARTURE: | 124.4 |
| CLEARANCE DELIVERY: | 126.15 (WHEN ATCT CLSD) |
Radio aids to navigate to the Airport
| VOR | radial/distance | VOR name | Freq | Var |
| LWM | r237/1.9 | LAWRENCE VOR/DME | 112.50 | 15W |
| MHT | r145/14.1 | MANCHESTER VOR/DME | 114.40 | 15W |
| BOS | r001/22.4 | BOSTON VORTAC | 112.70 | 16W |
| PSM | r226/25.5 | PEASE VORTAC | 116.50 | 16W |
| CON | r162/36.1 | CONCORD VORTAC | 112.90 | 15W |
| NDB name | Hdg/Dist | Freq | Var | ID |
| HAGET | 052/5.5 | 402 | 16W | LW |
| TOPSFIELD | 325/9.4 | 269 | 16W | TOF |
| DERRY | 143/15.1 | 338 | 16W | DRY |
| SHAKER HILL | 025/15.9 | 251 | 16W | SKR |
| FITCHBURG | 085/29.7 | 365 | 15W | FIT |
| ROLLINS | 219/32.8 | 260 | 16W | ESG |